Subaru recalls & problems
Safety recalls and owner complaints for 14 Subaru models, by model year. Choose a model to see every recall, the most common problems and crash-test ratings.
| Model | Years | Model years with records |
|---|---|---|
| Subaru Outback | 2010–2026 | 17 |
| Subaru Forester | 2010–2026 | 17 |
| Subaru Impreza | 2010–2026 | 17 |
| Subaru WRX | 2010–2026 | 17 |
| Subaru Legacy | 2010–2025 | 16 |
| Subaru Crosstrek | 2012–2026 | 13 |
| Subaru BRZ | 2013–2024 | 11 |
| Subaru Ascent | 2019–2026 | 8 |
| Subaru Solterra | 2023–2026 | 4 |
| Subaru XV CrossTrek | 2013–2016 | 4 |
| Subaru Crosstrek Hybrid | 2016–2021 | 2 |
| Subaru XV CrossTrek Hybrid | 2014–2015 | 2 |
| Subaru Trailseeker | 2026 | 1 |
| Subaru Uncharted | 2026 | 1 |
Model years with NHTSA recall or complaint records. Source: NHTSA.
Decoding a Subaru VIN? Try the Subaru VIN decoder.