Audi recalls & problems
Safety recalls and owner complaints for 40 Audi models, by model year. Choose a model to see every recall, the most common problems and crash-test ratings.
| Model | Years | Model years with records |
|---|---|---|
| Audi Q5 | 2010–2025 | 15 |
| Audi Q7 | 2010–2026 | 15 |
| Audi A4 | 2010–2025 | 14 |
| Audi A3 | 2010–2026 | 13 |
| Audi A6 | 2010–2023 | 13 |
| Audi A5 | 2010–2026 | 12 |
| Audi SQ5 | 2013–2026 | 12 |
| Audi A7 | 2012–2025 | 11 |
| Audi Q3 | 2015–2026 | 11 |
| Audi S5 | 2010–2026 | 11 |
| Audi S4 | 2010–2021 | 10 |
| Audi A8 | 2010–2019 | 8 |
| Audi S6 | 2010–2020 | 8 |
| Audi S3 | 2015–2024 | 7 |
| Audi S7 | 2013–2021 | 7 |
| Audi A4 allroad | 2018–2024 | 6 |
| Audi allroad | 2013–2018 | 5 |
| Audi Q8 | 2019–2025 | 5 |
| Audi S8 | 2013–2021 | 5 |
| Audi TT | 2010–2016 | 5 |
| Audi A6 allroad | 2020–2026 | 4 |
| Audi RS 3 | 2017–2026 | 4 |
| Audi SQ7 | 2020–2025 | 4 |
| Audi e-tron | 2019–2021 | 3 |
| Audi Q5 e | 2020–2023 | 3 |
| Audi Q5 HEV | 2013–2015 | 3 |
| Audi Q5 Phev | 2021–2025 | 3 |
| Audi SQ8 | 2020–2024 | 3 |
| Audi A7 Phev | 2020–2021 | 2 |
| Audi e-tron Sportback | 2020–2021 | 2 |
| Audi R8 | 2018–2020 | 2 |
| Audi RS 6 Avant | 2021–2024 | 2 |
| Audi e-tron GT | 2024 | 1 |
| Audi RS 5 | 2021 | 1 |
| Audi RS 7 | 2021 | 1 |
| Audi RS e-tron GT | 2024 | 1 |
| Audi RS Q8 | 2021 | 1 |
| Audi S e-tron GT | 2026 | 1 |
| Audi TT RS | 2013 | 1 |
| Audi TTS | 2013 | 1 |
Model years with NHTSA recall or complaint records. Source: NHTSA.
Decoding a Audi VIN? Try the Audi VIN decoder.